Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10832Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-01-29T06:11:27Z | - |
| dc.date.available | 2022-01-29T06:11:27Z | - |
| dc.date.issued | 2020-08 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/10832 | - |
| dc.publisher | ING | en_US |
| dc.title | Indian economy crashes 24% in April-June quarter of 2020 | en_US |
| dc.journal | Economic and Financial Analysis | en_US |
| Appears in Collections: | McKinsey Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ING-Think-indian-economy-crashes-24-in-april-june-quarter-of-2020.pdf | 215.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.