Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10827Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gupta, Ashish | - |
| dc.contributor.author | Shah, Viral | - |
| dc.date.accessioned | 2022-01-29T04:40:57Z | - |
| dc.date.available | 2022-01-29T04:40:57Z | - |
| dc.date.issued | 2021-02 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/10827 | - |
| dc.language.iso | en | en_US |
| dc.publisher | credit-suisse.com | en_US |
| dc.subject | Digital platforms | en_US |
| dc.title | India FinTech Sector | en_US |
| dc.title.alternative | A Guide to the Galaxy | en_US |
| dc.type | Article | en_US |
| dc.journal | Asia Pacific/India, Equity Research, | en_US |
| dc.page | 78p. | en_US |
| Appears in Collections: | McKinsey Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| India FinTech Sector - A guide to the galaxy.pdf | 3.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.