Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10784
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | entersekt | - |
dc.date.accessioned | 2022-01-28T09:08:42Z | - |
dc.date.available | 2022-01-28T09:08:42Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/10784 | - |
dc.language.iso | en | en_US |
dc.publisher | entersekt.com | en_US |
dc.title | The state of online shopping | en_US |
dc.title.alternative | How the COVID-19 pandemic has changed the way UK consumers shop | en_US |
dc.type | Article | en_US |
dc.journal | entersekt | en_US |
dc.page | 10p. | en_US |
Appears in Collections: | McKinsey Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Entersekt_report_State_of_online_shopping_2020.pdf | 1.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.