Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10784| Title: | The state of online shopping |
| Other Titles: | How the COVID-19 pandemic has changed the way UK consumers shop |
| Authors: | entersekt |
| Issue Date: | Nov-2020 |
| Publisher: | entersekt.com |
| URI: | http://hdl.handle.net/123456789/10784 |
| Appears in Collections: | McKinsey Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Entersekt_report_State_of_online_shopping_2020.pdf | 1.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.