Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10775Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | The Economist | - |
| dc.date.accessioned | 2022-01-28T08:51:27Z | - |
| dc.date.available | 2022-01-28T08:51:27Z | - |
| dc.date.issued | 2020-10 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/10775 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Economist | en_US |
| dc.title | Industries in 2021: a slow, painful recovery | en_US |
| dc.type | Article | en_US |
| dc.journal | The Economist | en_US |
| dc.page | 47p. | en_US |
| Appears in Collections: | McKinsey Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EIU Report - Oct20-industries-in-2021.pdf | 1.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.