Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10774
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | The Economist | - |
dc.date.accessioned | 2022-01-28T08:44:15Z | - |
dc.date.available | 2022-01-28T08:44:15Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/10774 | - |
dc.language.iso | en | en_US |
dc.publisher | The Economist | en_US |
dc.title | A new era of slow growth, low inflation and high debt | en_US |
dc.title.alternative | Q4 global forecast 2020 | en_US |
dc.type | Article | en_US |
dc.journal | The Economist | en_US |
dc.page | 8p. | en_US |
Appears in Collections: | McKinsey Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EIU Report - A new era of slow growth, low inflation and high debt - Q4 global forecast 2020.pdf | 390.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.