Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/10774| Title: | A new era of slow growth, low inflation and high debt |
| Other Titles: | Q4 global forecast 2020 |
| Authors: | The Economist |
| Issue Date: | 2020 |
| Publisher: | The Economist |
| URI: | http://hdl.handle.net/123456789/10774 |
| Appears in Collections: | McKinsey Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EIU Report - A new era of slow growth, low inflation and high debt - Q4 global forecast 2020.pdf | 390.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.